|
APHA 4 Generation Pedigree For:
FLAMIN RACKETT |
| Sire Side of Pedigree |
| MARDELLE DIXON | |||
| RATCHETT | 00019350 SORREL O | ||
| 00033915 SORREL O | LEO'S SILVER VAN | ||
| RACKETEER | Q0457074 BLUE ROA | ||
| 00064896 SORREL O | THE REDEEMER | ||
| REDEEMING HORNET | Q0449772 SORREL | ||
| 00034355 SORREL O | FLY HORNET | ||
| RACKETEERS DANDY | Q0336480 CHESTNUT | ||
| 00095354 SORREL O | LURA'S OAK BAR | ||
| QUINCY DANDY | Q0705732 CHESTNUT | ||
| Q1177794 CHESTNUT | OPIE'S PRIDE | ||
| QUINCYS MELINDA | Q0703409 SORREL | ||
| Q1603966 CHESTNUT | ED'S STAR DUSTER | ||
| CANDY BAR LAHEKIN | Q0558539 BAY | ||
| Q1159384 BAY | JODEE LAHEKIN | ||
| Q0262950 |
| Dam Side of Pedigree |
| SKIP-A-DOLLAR | |||
| A-DOLLAR TOO | 00004651 PALOMINO T | ||
| 00019320 PALOMINO T | CHUBBY CRYSTAL | ||
| TERRIFIC DOLLAR | Q0093376 SORREL | ||
| 00057530 PALOMINO T | MISTER TERRIFIC | ||
| PETITE SABRINA | Q0167806 CHESTNUT | ||
| Q0334830 CHESTNUT | LADY SABRENA | ||
| TERRIFIC FLAME | Q0260477 CHESTNUT | ||
| 00082843 PALOMINO T | RICKY TAYLOR | ||
| BARRICKY | Q0069475 CHESTNUT | ||
| Q0298640 CHESTNUT | BAR P BREW | ||
| LOMA'S FLAME TOO | Q0106064 CHESTNUT | ||
| Q0983607 DUN | BAY JEEP BE JR | ||
| BROWN SUGAR JEEP | Q0334822 BAY | ||
| Q0648206 BROWN | TERRIFIC'S SUGAR | ||
| Q0334838 BAY |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |