|
APHA 4 Generation Pedigree For:
SANTA FE FLYER |
| Sire Side of Pedigree |
| EASY JET | |||
| EASY JET TOO | Q0573195 SORREL | ||
| 00073644 BAY T | INDIAN MUSIC | ||
| TREASURED | 00024987 BAY T | ||
| 00107345 BAY T | RAISE YOUR GLASS | ||
| TREASURE GLASS | J6814218 CHESTNUT | ||
| Q1762837 SORREL | KATHY'S FOOL | ||
| FAMILY TREASURE | Q0568226 BAY | ||
| 00187489 BAY T | BOLD RULER | ||
| MASTER HAND | T0000528 BAY | ||
| J6612333 BAY | ANNALY | ||
| MISS MORNING LINE | T0002945 CHESTNUT | ||
| QX003387 SORREL | ON DECK | ||
| MORNING LINE | Q0062627 SORREL | ||
| Q0225202 SORREL | NILEVE | ||
| Q0441069 BROWN |
| Dam Side of Pedigree |
| JET DECK | |||
| EASY JET | Q0167014 BAY | ||
| Q0573195 SORREL | LENA'S BAR | ||
| EASY JET TOO | T0000008 CHESTNUT | ||
| 00073644 BAY T | TONTO BARS HANK | ||
| INDIAN MUSIC | Q0102793 SORREL | ||
| 00024987 BAY T | SOFT MUSIC | ||
| WESTERN FLYER | 00001268 BAY T | ||
| 00149978 BAY T | MIGHTY DECK | ||
| SUPER SWIFT | Q0540630 BLACK | ||
| 00029738 SORREL O | BAR NONE BREEZE | ||
| WESTERN SWING | Q0352168 BAY | ||
| 00055288 BAY O | DANDY ANDY REED | ||
| PAINTED LITTLE BIT | Q0134716 BLACK | ||
| 00030681 BAY O | VAN CREEK FAY | ||
| Q0817780 |
|
© 2000 APHA P.O. Box 961023 Fort Worth, Texas 76161-0023
(817) 834-APHA Fax (817) 834-3152 www.apha.com |